Chandler Stephenson
Chandler Stephenson
Born: April 22, 1994
Saskatoon, SK Canada
Position: C
Height: 5'11"
Weight: 190
Shoot/Catch: Left
Career: 2015-2024
Minor league statistics
Chandler Stephenson scored 90 goals and recorded 189 assists in his 511-game career with the Washington Capitals, Vegas Golden Knights and Seattle Kraken. He began playing during the 2015 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NHL | Washington Capitals | 9 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2016-17 | NHL | Washington Capitals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2017-18 | NHL | Washington Capitals | 67 | 6 | 12 | 18 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 16.7 |
2018-19 | NHL | Washington Capitals | 64 | 5 | 6 | 11 | 0 | -13 | 0 | 0 | 1 | 0 | 0 | 0 | 36 | 13.9 |
2019-20 | NHL | Washington Capitals | 24 | 3 | 1 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 18 | 16.7 |
2019-20 | NHL | Vegas Golden Knights | 41 | 8 | 14 | 22 | 10 | 19 | 1 | 1 | 2 | 0 | 3 | 0 | 55 | 14.5 |
2020-21 | NHL | Vegas Golden Knights | 51 | 14 | 21 | 35 | 29 | 22 | 2 | 3 | 1 | 1 | 5 | 0 | 83 | 16.9 |
2021-22 | NHL | Vegas Golden Knights | 79 | 21 | 43 | 64 | 26 | 5 | 6 | 8 | 1 | 1 | 3 | 0 | 125 | 16.8 |
2022-23 | NHL | Vegas Golden Knights | 81 | 16 | 49 | 65 | 26 | 12 | 6 | 9 | 1 | 2 | 5 | 0 | 120 | 13.3 |
2023-24 | NHL | Vegas Golden Knights | 75 | 16 | 35 | 51 | 25 | -9 | 4 | 9 | 2 | 1 | 4 | 0 | 97 | 16.5 |
2024-25 | NHL | Seattle Kraken | 16 | 1 | 8 | 9 | 4 | -5 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 7.1 |
Totals | 511 | 90 | 189 | 279 | 136 | 46 | 20 | 34 | 8 | 6 | 22 | 0 | 589 | 15.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | NHL | Washington Capitals | 24 | 2 | 5 | 7 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 19 | 10.5 |
2018-19 | NHL | Washington Capitals | 6 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2019-20 | NHL | Vegas Golden Knights | 20 | 3 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 16.7 |
2020-21 | NHL | Vegas Golden Knights | 16 | 0 | 6 | 6 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 15 | 0.0 |
2022-23 | NHL | Vegas Golden Knights | 22 | 10 | 10 | 20 | 30 | 3 | 1 | 4 | 0 | 0 | 3 | 35 | 28.6 |
2023-24 | NHL | Vegas Golden Knights | 7 | 0 | 1 | 1 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Totals | 95 | 15 | 24 | 39 | 52 | 11 | 1 | 5 | 1 | 0 | 3 | 97 | 15.5 |